YouTube Premium Earnings
Total YouTube Premium Earnings Overview
Total YouTube Premium Earnings: $300.00
This section shows the total earnings generated from YouTube Premium subscribers for the selected period.
YouTube Premium Earnings Breakdown
| Revenue Source | Amount ($) | Percentage of Total Premium Earnings |
|---|---|---|
| Premium Ad-Free Views | $150.00 | 50% |
| Premium Background Plays | $100.00 | 33.33% |
| Premium Music Plays | $50.00 | 16.67% |
Revenue Share by Video (YouTube Premium)
| Video Title | Premium Revenue ($) | Percentage of Total Premium Revenue |
|---|---|---|
| Video Title 1 | $90.00 | 30% |
| Video Title 2 | $120.00 | 40% |
| Video Title 3 | $90.00 | 30% |
0 Comments