YouTube Playback-based CPM Earnings
Total Playback-based CPM Earnings Overview
Total Playback-based CPM Earnings: $450.00
This section shows the total revenue generated from playback-based CPM for the selected period.
CPM Breakdown by Video
| Video Title | Views | CPM ($) | Revenue ($) |
|---|---|---|---|
| Video Title 1 | 50,000 | $5.00 | $250.00 |
| Video Title 2 | 75,000 | $4.00 | $300.00 |
| Video Title 3 | 100,000 | $3.50 | $350.00 |
CPM Rate Analysis
The CPM rate is the cost advertisers are willing to pay for 1000 ad impressions. The table below shows how the CPM rate varies across different video titles based on factors like audience engagement, demographics, and video content type.
| Video Title | CPM ($) | Views | Estimated Revenue ($) |
|---|---|---|---|
| Video Title 1 | $5.00 | 50,000 | $250.00 |
| Video Title 2 | $4.00 | 75,000 | $300.00 |
| Video Title 3 | $3.50 | 100,000 | $350.00 |
0 Comments