YouTube Ad Revenue Share
Total Ad Revenue Overview
Total Ad Revenue: $500.00
This section shows the breakdown of total ad revenue by different categories.
Revenue Share by Ad Type
| Ad Type | Revenue ($) | Percentage of Total Revenue |
|---|---|---|
| Display Ads | $150.00 | 30% |
| Overlay Ads | $100.00 | 20% |
| Skippable Ads | $250.00 | 50% |
Revenue Share by Video
| Video Title | Revenue ($) | Percentage of Total Revenue |
|---|---|---|
| Video Title 1 | $120.00 | 24% |
| Video Title 2 | $180.00 | 36% |
| Video Title 3 | $200.00 | 40% |
Revenue Share Pie Chart
Pie chart showing revenue distribution across ad types.
0 Comments