YouTube Ad Revenue Details
Total Ad Revenue Overview
Total Ad Revenue: $500.00
This is the total revenue earned from all ads across YouTube videos in the last month.
Ad Revenue by Type
| Ad Type | Revenue ($) | Percentage of Total Revenue |
|---|---|---|
| Display Ads | $150.00 | 30% |
| Video Ads | $200.00 | 40% |
| Overlay Ads | $50.00 | 10% |
| Skippable Ads | $100.00 | 20% |
Ad Revenue by Video
| Video Title | Revenue ($) | Views |
|---|---|---|
| Video Title 1 | $120.00 | 10,000 |
| Video Title 2 | $180.00 | 20,000 |
| Video Title 3 | $80.00 | 8,000 |
0 Comments